Difference between revisions of "All translations"
From Obyte Wiki
(added Estonian) |
(added column for WCG linking bot) |
||
Line 6: | Line 6: | ||
|- | |- | ||
− | ! Project !! !! colspan="4"|Wiki A !! colspan=" | + | ! Project !! !! colspan="4"|Wiki A !! colspan="3"|Chatbots |
|- | |- | ||
− | ! Language/Page !! Lingua !! Main page !! Glossary !! Overview !! Wallet || Betting || FunCoins | + | ! Language/Page !! Lingua !! Main page !! Glossary !! Overview !! Wallet || WCG link || Betting || FunCoins |
|- | |- | ||
− | | '''Bosnian''' || Босански, Bosanski || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| ||style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| | + | | '''Bosnian''' || Босански, Bosanski || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| ||style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| |
|- | |- | ||
− | | '''Bulgarian''' || български език || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| ||style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| | + | | '''Bulgarian''' || български език || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| ||style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| |
|- | |- | ||
− | | '''Chinese Traditional''' || 漢語 || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| ||style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| | + | | '''Chinese Traditional''' || 漢語 || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| ||style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| |
|- | |- | ||
− | | '''Croation''' || Hrvatski || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| ||style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| | + | | '''Croation''' || Hrvatski || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| ||style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| |
|- | |- | ||
− | | '''Danish''' || Dansk || style="background-color: #fff3e0;"|[[Main_Page/da]] || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"|[[Overview/da]] || style="background-color: #fff3e0;"| ||style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| | + | | '''Danish''' || Dansk || style="background-color: #fff3e0;"|[[Main_Page/da]] || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"|[[Overview/da]] || style="background-color: #fff3e0;"| ||style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| |
|- | |- | ||
− | | '''Dutch''' || Nederlands || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| | + | | '''Dutch''' || Nederlands || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| |
|- | |- | ||
− | | '''Estonian''' || Eesti || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| | + | | '''Estonian''' || Eesti || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| |
|- | |- | ||
− | | '''Filipino''' || Wikang Filipino || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| | + | | '''Filipino''' || Wikang Filipino || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| |
|- | |- | ||
− | | '''French''' || Français || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| | + | | '''French''' || Français || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| |
|- | |- | ||
− | | '''German''' || Deutsch || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| | + | | '''German''' || Deutsch || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| |
|- | |- | ||
− | | '''Greek''' || Ελληνικά || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| | + | | '''Greek''' || Ελληνικά || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| |
|- | |- | ||
− | | '''Hindi''' || हिन्दी || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| ||style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| | + | | '''Hindi''' || हिन्दी || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| ||style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| |
|- | |- | ||
− | | '''Hungarian''' || Magyar || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| | + | | '''Hungarian''' || Magyar || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| |
|- | |- | ||
− | | '''Indonesian''' || Bahasa Indonesia || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| | + | | '''Indonesian''' || Bahasa Indonesia || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| |
|- | |- | ||
− | | '''Italian''' || Italiano || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| | + | | '''Italian''' || Italiano || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| |
|- | |- | ||
− | | '''Japanese''' || 日本語 || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| | + | | '''Japanese''' || 日本語 || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| |
|- | |- | ||
− | | '''Korean''' || 조선말, 한국어 || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| ||style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| | + | | '''Korean''' || 조선말, 한국어 || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| ||style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| |
|- | |- | ||
− | | '''Nigerian Pidgin''' || Pidgin || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| | + | | '''Nigerian Pidgin''' || Pidgin || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| |
|- | |- | ||
− | | '''Polish''' || Polski || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| | + | | '''Polish''' || Polski || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| |
|- | |- | ||
− | | '''Romanian''' || Română || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| | + | | '''Romanian''' || Română || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| |
|- | |- | ||
− | | '''Russian''' || Русский || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| | + | | '''Russian''' || Русский || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| |
|- | |- | ||
− | | '''Spanish''' || Español || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| | + | | '''Spanish''' || Español || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| |
|- | |- | ||
− | | '''Turkish''' || Türkçe || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| | + | | '''Turkish''' || Türkçe || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| |
|- | |- | ||
− | | '''Urdu (India)''' || اُردُو || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| | + | | '''Urdu (India)''' || اُردُو || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| |
|- | |- | ||
− | | '''Yoruba''' || Èdè Yorùbá || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| | + | | '''Yoruba''' || Èdè Yorùbá || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #fff3e0;"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| || style="background-color: #e1f5fe"| |
|} | |} | ||
[[Category:Browse]] | [[Category:Browse]] |
Revision as of 21:42, 26 April 2018
There are two translation projects being tracked here:
- Wiki A: The four most important wiki pages
- Chatbots: Some of them, anyway
Project | Wiki A | Chatbots | ||||||
---|---|---|---|---|---|---|---|---|
Language/Page | Lingua | Main page | Glossary | Overview | Wallet | WCG link | Betting | FunCoins |
Bosnian | Босански, Bosanski | |||||||
Bulgarian | български език | |||||||
Chinese Traditional | 漢語 | |||||||
Croation | Hrvatski | |||||||
Danish | Dansk | Main_Page/da | Overview/da | |||||
Dutch | Nederlands | |||||||
Estonian | Eesti | |||||||
Filipino | Wikang Filipino | |||||||
French | Français | |||||||
German | Deutsch | |||||||
Greek | Ελληνικά | |||||||
Hindi | हिन्दी | |||||||
Hungarian | Magyar | |||||||
Indonesian | Bahasa Indonesia | |||||||
Italian | Italiano | |||||||
Japanese | 日本語 | |||||||
Korean | 조선말, 한국어 | |||||||
Nigerian Pidgin | Pidgin | |||||||
Polish | Polski | |||||||
Romanian | Română | |||||||
Russian | Русский | |||||||
Spanish | Español | |||||||
Turkish | Türkçe | |||||||
Urdu (India) | اُردُو | |||||||
Yoruba | Èdè Yorùbá |