Difference between revisions of "Hardware"
(added text, reformatted (incomplete)) |
(further editing, incomplete) |
||
Line 8: | Line 8: | ||
=== BIoT === | === BIoT === | ||
− | BIoT has been funded with an Obyte grant. It allows you to manage and monitor the process of payment (using Obyte micropayments) and communication between devices by using the BIoT client on your smartphone or, for example, the onboard computer of your electric car.<ref>https://hackernoon.com/welcome-to-biot-iot-solutions-on-byteball-platform-94c4d7640f03</ref> | + | BIoT has been funded with an Obyte grant. It allows you to manage and monitor the process of payment (using Obyte micropayments in [[Dev#Payment_channels|payment channels]]) and communication between devices by using the BIoT client on your smartphone or, for example, the onboard computer of your electric car.<ref>https://hackernoon.com/welcome-to-biot-iot-solutions-on-byteball-platform-94c4d7640f03</ref> |
+ | ==== Example of payment per use ==== | ||
+ | '''Bosch-BIoT: Self-sustaining 3D Printer''' | ||
+ | <youtube>https://www.youtube.com/watch?v=E_cem1cl3a4</youtube> | ||
+ | The essence of this project is to create a remote 3D printing service. The user uploads a 3D model, then is shown the approximate time and cost of 3D model printing. The cost of printing is calculated by the time spent and the amount of material. <ref>https://hackernoon.com/bosch-biot-self-sustaining-3d-printing-service-f6c925b07355</ref> | ||
− | + | The video shows payment in Bosch Coins, an [[asset]] on the Obyte platform. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Byteduino == | == Byteduino == | ||
Line 43: | Line 27: | ||
https://github.com/Papabyte/Byteduino | https://github.com/Papabyte/Byteduino | ||
+ | |||
+ | == External links == | ||
+ | [https://youtu.be/Rll5JQGNrU0 Video of BIoT system buying something] | ||
+ | [https://hackernoon.com/biot-real-examples-of-work-of-our-system-20ed741c74a1 Hackernoon article of BIoT examples] | ||
+ | [https://www.youtube.com/watch?v=JN0o7xjtPhc BIoT payment per use breadboard video] | ||
+ | [https://biot.ws/ BIoT website] | ||
+ | [https://twitter.com/ObyteOrg/status/1098518683725512704 | ||
+ | https://twitter.com/ObyteOrg/status/1098538082226327552 | ||
== References == | == References == | ||
+ | |||
+ | |||
<references /> | <references /> | ||
[[Category:Browse]] | [[Category:Browse]] |
Revision as of 11:29, 23 February 2019
This is a page about using Obyte with hardware devices: BIoT, Byteduino etc
Contents
BIoT (Byte IoT)
IoT
The Internet of things (IoT) is the network of devices such as vehicles, and home appliances that contain electronics, software, sensors, actuators, and connectivity which allows these things to connect, interact and exchange data.
The IoT involves extending Internet connectivity beyond standard devices, such as desktops, laptops, smartphones and tablets, to any range of traditionally dumb or non-internet-enabled physical devices and everyday objects. Embedded with technology, these devices can communicate and interact over the Internet, and they can be remotely monitored and controlled.[1]
BIoT
BIoT has been funded with an Obyte grant. It allows you to manage and monitor the process of payment (using Obyte micropayments in payment channels) and communication between devices by using the BIoT client on your smartphone or, for example, the onboard computer of your electric car.[2]
Example of payment per use
Bosch-BIoT: Self-sustaining 3D Printer
The essence of this project is to create a remote 3D printing service. The user uploads a 3D model, then is shown the approximate time and cost of 3D model printing. The cost of printing is calculated by the time spent and the amount of material. [3]
The video shows payment in Bosch Coins, an asset on the Obyte platform.
Byteduino
Is a light implementation of Obyte for Arduino ESP8266 and ESP32
Arduino https://www.arduino.cc/ is an open-source hardware and software company, project and user community that designs and manufactures single-board microcontrollers and microcontroller kits for building digital devices and interactive objects that can sense and control both physically and digitally https://en.wikipedia.org/wiki/Arduino
Byteduino requires very little memory, works even on devices with 40 KB of memory
https://github.com/Papabyte/Byteduino
External links
Video of BIoT system buying something Hackernoon article of BIoT examples BIoT payment per use breadboard video BIoT website [https://twitter.com/ObyteOrg/status/1098518683725512704 https://twitter.com/ObyteOrg/status/1098538082226327552