Difference between revisions of "Hardware"
(start page) |
(page text from Paul Murray) |
||
Line 1: | Line 1: | ||
This is a page about using Obyte with hardware devices: BIoT, Byteduino etc | This is a page about using Obyte with hardware devices: BIoT, Byteduino etc | ||
+ | |||
+ | == BIoT == | ||
+ | '''B'''yte(ball) '''I'''nternet '''o'''f '''T'''hings | ||
+ | |||
+ | It's an ecosystem that connects you to devices and devices to each other | ||
+ | |||
+ | Why use Obyte https://hackernoon.com/welcome-to-biot-iot-solutions-on-byteball-platform-94c4d7640f03 | ||
+ | |||
+ | === Project 1 — Acquisition of activity === | ||
+ | |||
+ | Example of BIoT system buying something through Obyte using payment channels https://youtu.be/Rll5JQGNrU0 | ||
+ | |||
+ | More info https://hackernoon.com/biot-real-examples-of-work-of-our-system-20ed741c74a1 | ||
+ | |||
+ | === Project 2 — Payment per use === | ||
+ | |||
+ | Our second project is an idea that can be widely used in a real-life environment — payment per use https://www.youtube.com/watch?v=JN0o7xjtPhc | ||
+ | |||
+ | Self sustain 3d printer https://www.youtube.com/watch?v=E_cem1cl3a4 | ||
+ | |||
+ | https://hackernoon.com/bosch-biot-self-sustaining-3d-printing-service-f6c925b07355 | ||
+ | |||
+ | https://twitter.com/ObyteOrg/status/1098518683725512704 | ||
+ | https://twitter.com/ObyteOrg/status/1098538082226327552 | ||
+ | |||
+ | https://biot.ws/ | ||
+ | |||
+ | |||
+ | == Byteduino == | ||
+ | |||
+ | Is a light implementation of Obyte for Arduino ESP8266 and ESP32 | ||
+ | |||
+ | Arduino https://www.arduino.cc/ is an open-source hardware and software company, project and user community that designs and manufactures single-board microcontrollers and microcontroller kits for building digital devices and interactive objects that can sense and control both physically and digitally https://en.wikipedia.org/wiki/Arduino | ||
+ | |||
+ | Byteduino requires very little memory, works even on devices with 40 KB of memory | ||
+ | |||
+ | https://github.com/Papabyte/Byteduino | ||
+ | |||
[[Category:Browse]] | [[Category:Browse]] |
Revision as of 10:17, 23 February 2019
This is a page about using Obyte with hardware devices: BIoT, Byteduino etc
BIoT
Byte(ball) Internet of Things
It's an ecosystem that connects you to devices and devices to each other
Why use Obyte https://hackernoon.com/welcome-to-biot-iot-solutions-on-byteball-platform-94c4d7640f03
Project 1 — Acquisition of activity
Example of BIoT system buying something through Obyte using payment channels https://youtu.be/Rll5JQGNrU0
More info https://hackernoon.com/biot-real-examples-of-work-of-our-system-20ed741c74a1
Project 2 — Payment per use
Our second project is an idea that can be widely used in a real-life environment — payment per use https://www.youtube.com/watch?v=JN0o7xjtPhc
Self sustain 3d printer https://www.youtube.com/watch?v=E_cem1cl3a4
https://hackernoon.com/bosch-biot-self-sustaining-3d-printing-service-f6c925b07355
https://twitter.com/ObyteOrg/status/1098518683725512704 https://twitter.com/ObyteOrg/status/1098538082226327552
Byteduino
Is a light implementation of Obyte for Arduino ESP8266 and ESP32
Arduino https://www.arduino.cc/ is an open-source hardware and software company, project and user community that designs and manufactures single-board microcontrollers and microcontroller kits for building digital devices and interactive objects that can sense and control both physically and digitally https://en.wikipedia.org/wiki/Arduino
Byteduino requires very little memory, works even on devices with 40 KB of memory