Difference between revisions of "Use-a-thon/steem"
(added link to Presentation) |
(→What is a Use-a-Thon?: added wikilink) |
||
(70 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[File:useathon- | + | [[File:useathon-banner-2.png|thumb]] |
== Here’s your chance to get more Bytes == | == Here’s your chance to get more Bytes == | ||
− | Since the airdrop, almost 70,000 Steem users have linked their Steem username to their | + | Since the airdrop, almost 70,000 Steem users have linked their Steem username to their [Obyte] wallet. 5,400 GBYTE was distributed to users while 8,500 GBYTE are locked in smart contracts to be released next year. |
− | To encourage users to explore the | + | To encourage users to explore the [Obyte] platform and the possibilities it offers, [Obyte] hereby announces a contest in creating innovative use cases during the contest period. Steem users are encouraged to compete. |
− | + | ===Main prizes=== | |
+ | *1st place: 10 GBYTE | ||
+ | *2nd place: 5 GBYTE | ||
+ | *3rd place: 2 GBYTE | ||
− | + | ===Weekly prizes=== | |
− | + | Users are encouraged to share their progress on their Steem blog. Every Sunday during the contest period (Sept 2, 9, 16, 23), a jury of [Obyte] staff and veterans will pick the most interesting, promising, fun, ingenious or remarkable progress report and the user will be rewarded with 1 GBYTE. The weekly winner will be announced in a weekly contest update posted on the @[Obyte] blog<ref>https://steemit.com/@byteball.org</ref>. All prizes will be transferred to the wallet used when paying the entry fee. | |
− | |||
− | |||
− | Users are encouraged to share their progress on their Steem blog. Every Sunday during the contest period, a jury of | ||
== How to participate == | == How to participate == | ||
− | To join the contest, participants pay an entry fee of 25 MB. The entry fee must be paid from a publicly attested Steem user’s | + | To join the contest, participants pay an entry fee of 25 MB. The entry fee must be paid from a publicly attested Steem user’s [Obyte] wallet. This allows us to keep track of participants and to follow your progress on your blogs. All entry fees are added to the prize pool and distributed on a 10:5:2 ratio between the prizes. |
Send your 25 MB entry fee from your publicly-attested Steem address to <code>EPZEMB73FGY7O6XMTGA2SFQIDUUV4NT5</code> | Send your 25 MB entry fee from your publicly-attested Steem address to <code>EPZEMB73FGY7O6XMTGA2SFQIDUUV4NT5</code> | ||
Line 21: | Line 21: | ||
You have probably heard about hack-a-thons, where developers and engineers develop new features for a given product by altering code, hardware or tweaking the product. | You have probably heard about hack-a-thons, where developers and engineers develop new features for a given product by altering code, hardware or tweaking the product. | ||
− | A Use-a- | + | A [[Use-a-thon|Use-a-thon]] doesn’t require development or engineering skills. The aim is to explore, experiment and apply the existing features to solve a real-world problem or fulfill an existing need either online or offline in a local community. So while creating new chat bots and oracles is an option, it’s not required at all. A previous [Obyte] Use-a-Thon proved that users are able to apply the platform to real-world use cases without knowing programming or underlying technologies at all. |
== What is a use case? == | == What is a use case? == | ||
− | A use case is a real-world problem or need that can be addressed with the given tool. Some (but not all) examples could be: introducing smart contracts to enable trustless value exchange between two parties, a web-based mini-game, disrupting an existing market, creating a new service allowing | + | A use case is a real-world problem or need that can be addressed with the given tool. Some (but not all) examples could be: introducing smart contracts to enable trustless value exchange between two parties, a web-based mini-game, disrupting an existing market, creating a new service allowing [Obyte] users to purchase products, allowing Steem users to send tips to each other, creating a private token to be used in an incentive program, or even creating a small business that potentially generates profit for you. |
− | Basically, anything goes as long as it involves using the | + | Basically, anything goes as long as it involves using the [Obyte] platform and its features. |
== When is the contest? == | == When is the contest? == | ||
NOW! From the date of this announcement, users can join by paying the entry fee. You can enter as an individual or gather a team to help explore, develop and realize your use case. Each participant is free to create more than one entry. | NOW! From the date of this announcement, users can join by paying the entry fee. You can enter as an individual or gather a team to help explore, develop and realize your use case. Each participant is free to create more than one entry. | ||
− | The contest ends 30 September 2018, 11:59:59 UTC. You must create a post on your blog by this date, describing your use case, current progress, plan for realization, milestones and any relevant information allowing the Jury to evaluate your project. The post must be in English, with the title | + | The contest ends 30 September 2018, 11:59:59 UTC. You must create a post on your blog by this date, describing your use case, current progress, plan for realization, milestones and any relevant information allowing the Jury to evaluate your project. The post must be in English, with the title “[Obyte] Use-a-Thon: [plus your own title]”, start with a summary (150 words or less), and then the additional information as described above. First tag must be “#[obyte]” and second tag must be “#useathon”. |
After the deadline, a Jury consisting of @Punqtured, @Slackjore, @Tarmo888 and @Suirelav will evaluate all contributions and determine the winners, who will be announced about a week later. | After the deadline, a Jury consisting of @Punqtured, @Slackjore, @Tarmo888 and @Suirelav will evaluate all contributions and determine the winners, who will be announced about a week later. | ||
== Where can I get more information? == | == Where can I get more information? == | ||
− | With a constantly growing community, there is a vast library of available resources. Here | + | With a constantly growing community, there is a vast library of available resources. Here are some relevant resources: |
− | *'''Use-a-Thon presentation:''' https://docs.google.com/presentation/d/e/2PACX-1vSIX6sQtVjM-zD9aPzGqNj2dIexehHb2UOArZgIqi1sYX7go_MLOXM_BSJSp7or6xwhiFmG76AnoE9n/pub?start=true&loop=false&delayms=3000 | + | *'''Use-a-Thon presentation:''' https://docs.google.com/presentation/d/e/2PACX-1vSIX6sQtVjM-zD9aPzGqNj2dIexehHb2UOArZgIqi1sYX7go_MLOXM_BSJSp7or6xwhiFmG76AnoE9n/pub?start=true&loop=false&delayms=3000 (Use arrow keys to pause and navigate between slides) |
*'''Steem Use-a-Thon Wiki page''' (this page you are currently reading) where all relevant information for the contest can be found | *'''Steem Use-a-Thon Wiki page''' (this page you are currently reading) where all relevant information for the contest can be found | ||
− | *''' | + | *'''[Obyte] Slack''' where users can seek help, ask questions and collaborate: https://slack.byteball.org - please state that you are a participant in the Use-a-Thon. |
− | *''' | + | *'''[Obyte] Wiki''' (you're reading it) contains information about all features, references to external sources etc |
+ | |||
+ | Additional resources for techies: | ||
*'''Developer guides''' for those wanting to build new stuff: https://github.com/byteball/byteballcore/wiki/Byteball-Developer-Guides | *'''Developer guides''' for those wanting to build new stuff: https://github.com/byteball/byteballcore/wiki/Byteball-Developer-Guides | ||
*'''Easy-to-use JavaScript library''' to easily integrate Byteball features on websites without the need of headless wallets: https://bonustrack.gitbook.io/byteball/getting-started/quick-start | *'''Easy-to-use JavaScript library''' to easily integrate Byteball features on websites without the need of headless wallets: https://bonustrack.gitbook.io/byteball/getting-started/quick-start | ||
+ | *'''Byteball main GitHub repository''' for those wanting to dig deep: https://github.com/byteball/byteball | ||
+ | |||
+ | ==Known participants== | ||
+ | *List derived from each publicly-attested source of a 25 MB payment as above.<ref>https://explorer.obyte.org/#EPZEMB73FGY7O6XMTGA2SFQIDUUV4NT5</ref> | ||
+ | *Look up username at byteball.co (now obyte.io], for example <code>https://obyte.io/@2EVEJTQWQGP3IGPVG24D7AP732TUN6N4/attestations</code> | ||
+ | *'''Notes''' includes links to blog Use-a-Thon posts, and also winners of the 1 GB weekly prizes (Sept 2, 9, 16, 23) | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! User/Link to blog !! Registered address/Link to 25 MB unit !! Notes | ||
+ | |- | ||
+ | | [https://steemit.com/@lightsplasher @lightsplasher] || [https://explorer.obyte.org/#N2ZjrylgDGUqpih3vj01uwnQnBsFCNKJ9OqWbu5oGGc= I4DFPFSWUOYAS4D3VN3KJ5BFI74W3L62] || [https://steemit.com/byteball/@lightsplasher/byteball-use-a-thon-vote-selling blog post #1] | ||
+ | |- | ||
+ | | [https://steemit.com/@mimikombat @mimikombat] || [https://explorer.obyte.org/#ATn9wH1fz82ikAmy9FM+EQzRegy33calUuhZ0wsk/Bk= J7GAT6F5LSX6MUO3EUMOTBZ5BMSPJ63P] || | ||
+ | |- | ||
+ | | [https://steemit.com/@rrmaxq @rrmaxq] || [https://explorer.obyte.org/#uzERWCrst2oQDjLx5OSvj2CI30RUqvghZV+QgPmOBxw= 5CAFLSOL42UT6CGBTYEQ7G6LB6QWLYHW] || | ||
+ | |- | ||
+ | | [https://steemit.com/@grow-pro @grow-pro] || [https://explorer.obyte.org/#bl2en4YBR2fNb7QqBQFhC1tCgaPEX8KGpxHvMhHD4nY= JIBCMLOKLO26JAMKA36OCNPAZCJ4ZSDD] || [https://steemit.com/byteball/@grow-pro/byteball-use-a-thon-the-gb-to-steem-exchange-our-working-concept-is-30-days-into-testing blog post #1] | ||
+ | |- | ||
+ | | [https://steemit.com/@drsensor @drsensor] || [https://explorer.obyte.org/#RKmu1z6WiI2sO5AIXYkyYgn5GOQSIc7KVLdDbiVjPbM= ZO3JNGYEKG7AH4YKV43EHEK5YEAVJ4IF] || [https://steemit.com/byteball/@drsensor/byteball-use-a-thon-a-way-to-contract-reward-contributor-efficiently-1535124849136 blog post #1], [https://steemit.com/byteball/@drsensor/byteball-use-a-thon-a-way-to-contract-reward-contributor-efficiently-architecture-1535847980842 #2], [https://steemit.com/byteball/@drsensor/byteball-use-a-thon-a-way-to-contract-reward-contributor-efficiently-high-level-detail-and-the-direction-1536974947293 #3], [https://explorer.obyte.org/#4n00raXPbPAhN5lqRrYcjP2J0g85jT6lH1+01vITzTc= 9 Sept 1 GB award] | ||
+ | |- | ||
+ | | [https://steemit.com/@genievot @genievot] || [https://explorer.obyte.org/#qE6uA6xhNU2Sorak8FQuZlPkJIms41ESn5dtXUpTeyc= D6Z5A3AC4O7IMFBKUNUDMFL33SGE5J2Z] || [https://busy.org/@genievot/byteball-use-a-thon-freelancing-platform-on-byteball blog post #1], [https://steemit.com/byteball/@genievot/byteball-use-a-thon-listing-my-entries-and-plans-for-use-a-thon-1536858742505 #2], [https://steemit.com/byteball/@genievot/byteball-use-a-thon-1st-entry-progress-discord-byteball-bot-1537003476638 #3], [https://steemit.com/byteball/@genievot/byteball-use-a-thon-1st-entry-progress-discord-byteball-bot-2-1537086563513 #4], [https://busy.org/@genievot/byteball-use-a-thon-1st-entry-submission-request-discord-byteball-bot-completing-my-first-entry-1537618092396 #5], [https://explorer.obyte.org/#5iRUzR9/v4A0L9IxBylNiw9V2kIvQMz3dvrEKb1RSnQ= 2 Sept 1 GB award], [https://explorer.obyte.org/#YLeKvn8o/TVqfoW21E8IrKPd8ApfSYjC/iBdP8vwRTU= 23 Sept 1 GB award] | ||
+ | |- | ||
+ | | [https://steemit.com/@phyowaiaung @phyowaiaung] || [https://explorer.obyte.org/#LxtSd7gZGOG/80oXY+us1cRIxu/rLurj5X9onMg8aUc= KBWNEDIHCU5WTCZQI6ABCTIYG2ZUKA4L] || | ||
+ | |- | ||
+ | | [https://steemit.com/@chrisaiki @chrisaiki] || [https://explorer.obyte.org/#LzuGKl6AYfuQ6qnLX2pqWplKO6b6yOI8ijq6qsPbTi0= ENDVW3WYOMFG5BY5BWO5CVZSUQY3FPHB] || [https://steemit.com/byteball/@chrisaiki/byteball-use-a-thon-byteball-askanything-partnership blog post #1] | ||
+ | |- | ||
+ | | [https://steemit.com/@altcoinb @altcoinb] || [https://explorer.obyte.org/#u4gdiI1PHwcgJ7st4YLuauwWag+8cnflPpptAM8QfB0= NFJ7Z6DRYWT3P277JQQ7XAU3TMPPOR76] || [https://steemit.com/byteball/@altcoinb/byteball-use-a-thon-secure-domain-transfer-with-smart-contracts blog post #1], [https://steemit.com/byteball/@altcoinb/byteball-use-a-thon-paid-surveys-polls #2], [https://steemit.com/byteball/@altcoinb/byteball-use-a-thon-send-sms-in-byteball-wallet #3] | ||
+ | |- | ||
+ | | [https://steemit.com/@malos10 @malos10] || [https://explorer.obyte.org/#Z9odHgkCr/FZBteKt/PGE6LOMY5zTY3T2BTiTU9/UfQ= OFPKEGARWOZ6VPTB4GV5QGCNBC4DLDCN] || [https://steemit.com/byteball/@malos10/byteball-use-a-thon-byteball-a-new-method-of-paymet-to-improve-the-quality-of-life-for-venezuelans blog post #1], [https://steemit.com/byteball/@malos10/byteball-use-a-thon-byteball-bytes-as-a-new-method-of-payment-in-venezuela-report-1 #2], [https://steemit.com/byteball/@malos10/byteball-use-a-thon-byteball-bytes-as-a-new-method-of-payment-in-venezuela-report-2 #3],[https://steemit.com/byteball/@malos10/byteball-use-a-thon-byteball-bytes-as-a-new-method-of-payment-in-venezuela-report-3 #4], [https://explorer.obyte.org/#H6FUufTcSgN6gmxPDqt3l8hEl76fJJQYZogjQ9Cnsc4= 16 Sept 1 GB award] | ||
+ | |- | ||
+ | | [https://steemit.com/@jrswab @jrswab] || [https://explorer.obyte.org/#W++uaDE9VcoUmLtJcyEUawfuUGcYWBL8sS6TDzNzw2w= COXXXCJ7Q74ZHKXNLMCPRZE3GO6563NY] || | ||
+ | |- | ||
+ | | [https://steemit.com/@alvaro017 @alvaro017] || [https://explorer.obyte.org/#+K1aiDK+p3qXxghj9oM2uIG7vDMxzlOcAvD1MYyrOMc= O725SR6OAQEKYAMBV526EAO4IDLCSMHT] || | ||
+ | |- | ||
+ | | [https://steemit.com/@mcassani @mcassani] || [https://explorer.obyte.org/#NzVeAvCu0Blq6VLV2FnfXoTe4U9212glN4WJVX/scKw= ZRDH5XEPHEXYEX7MJOKCCVACF6GSJNHI] || | ||
+ | |- | ||
+ | | [https://steemit.com/@meq @meq] || [https://explorer.obyte.org/#79NyHw/+k4bGxukNeC3PsXFtB2hpvsXKdeUBVDf54Co= IRGWXTHW5JZGVW4LOFBJ4E2ZUARKE2N2] || | ||
+ | |- | ||
+ | | [https://steemit.com/@onlinegamer @onlinegamer] || [https://explorer.obyte.org/#85/tOkInb/QE0DZcwdX85wp91DF1QoMBUmQNucKzD3I= O6DXROJ6AP5BLOVUBN3F3CBSYFXYBJKF] || [https://steemit.com/byteball/@onlinegamer/byteball-use-a-thon-low-transfer-fee-byteball blog post #1] | ||
+ | |- | ||
+ | | [https://steemit.com/@drumstix @drumstix] || [https://explorer.obyte.org/#hvXvLqdHUa9aNyhZdS9bBZCom9G0bDe6ciGpaAL8FvA= ZSFOMMYZHWT4EYWZJGBICGR2CJWRTKC7] || [https://steemit.com/byteball/@drumstix/byteball-use-a-thon-ending-the-flaws-of-traditional-banking-system-with-little-cost blog post #1] | ||
+ | |- | ||
+ | | [https://steemit.com/@dialsamai @dialsamai] || [https://explorer.obyte.org/#F4OHDbITzj4HLF2T9hXqHTRCB6y5vdkZT5HPNMc3zXo= LFUORYRT7YQY4SVLW476JVNXFUXAZXIX] || [https://steemit.com/byteball/@dialsamai/byteball-use-a-thon-trials-of-israel-web-based-crypto-paying-ad-supported-video-game blog post #1] | ||
+ | |} | ||
+ | |||
+ | ===Improper entries=== | ||
+ | These appear to be attempted entries, but aren't (yet) valid: | ||
+ | |||
+ | *GJY5BHZXWNGRS2E4UVPJKY3D4ATKHF4O (only 25 KB paid) | ||
+ | *LW3RB3A6BYD646TA3NWCTCRF7N7HDZ2J (only 25 KB paid) | ||
+ | *MSC2MVQBSWOV7XN3UNCARHZKCGXR36E5 (only 24 MB paid) | ||
+ | *MFKTFQ5K3FXEF3BF5H6WGIHRH6ILCN3U (only 25 bytes paid) | ||
+ | *URP3QER4DDV5PO22D6ROIWHKGUMKZP7J (25 MB paid but from private attestation) | ||
+ | *T5JGZZ5PE7J52TUJLPXT4C3T5EHS65SH (only 25 KB paid) | ||
+ | *N23PUSBENG3WDLL76VUI6J3C5G426I5L (25 MB paid but no Steem attestation from that address) | ||
+ | *OCWMLEK4SMBWH7ITABRXOIZDUCPKPNON (only 25 KB paid) | ||
+ | |||
+ | ==Weekly Updates on Byteball.org's blog on Steem== | ||
+ | *[https://steemit.com/byteball/@byteball.org/steem-use-a-thon-by-byteball-launch-week First Update] | ||
+ | *[https://steemit.com/byteball/@byteball.org/steem-use-a-thon-by-byteball-weekly-update-1 Weekly Update - Full Week 1] | ||
+ | *[https://steemit.com/byteball/@byteball.org/steem-use-a-thon-by-byteball-weekly-update-2 Weekly Update - Full Week 2] | ||
+ | *[https://steemit.com/byteball/@byteball.org/steem-use-a-thon-by-byteball-weekly-update-3 Weekly Update - Full Week 3] | ||
+ | *[https://steemit.com/byteball/@byteball.org/steem-use-a-thon-by-byteball-weekly-update-4 Weekly Update - Full Week 4] | ||
+ | |||
+ | ==Final winners== | ||
+ | *1st Prize: [https://steemit.com/@genievot @genievot]: [https://explorer.obyte.org/#A81h/ujbE58yOPXKQNNZxlo6Ly5M9/ud5ZixaK2IPL4= 10,279,529,411 Bytes] for Byteball Discord bot, plus [https://explorer.obyte.org/#Dsy4XHVDqsmVkzBH8gvc82NP9GWu5pi9yGDINEXo7mY= 1 Prizewinner token] | ||
+ | *2nd Prize: [https://steemit.com/@drsensor @drsensor]: [https://explorer.obyte.org/#omO9uVUk87CkN+ElT/MDtiaCVeim/vsWzg3Fbkv6NB4= 5,139,764,706 Bytes] for rewarding contributors to GitHub, plus [https://explorer.obyte.org/#uK9uvHCM8vmjKl9DhP/Nq6J8Kw15WiC58XWsKTXASrQ= 1 Prizewinner token] | ||
+ | *3rd Prize: [https://steemit.com/@altcoinb @altcoinb]: [https://explorer.obyte.org/#FWa9/okd5Jld12VgB7r6WH5fCihWeHKbohspcHUHCcE= 2,055,905.882 Bytes] for SMS bot, plus [https://explorer.obyte.org/#FKANM0rXUiI2JbwjqVGf9gGT4pa1W5v0+EpiqWR0JEc= 1 Prizewinner token] | ||
+ | *Honourable Mention(s): ... | ||
+ | |||
+ | ==Links== | ||
+ | *[https://busy.org/@dakeshi/use-a-thon Korean announcement] | ||
+ | *[https://steemit.com/byteball/@santiagolaw/anuncio-del-steem-use-a-thon-de-byteball Spanish announcement] | ||
+ | *[https://steemit.com/byteball/@byteball.org/announcing-the-steem-use-a-thon-by-byteball English Steemit announcement] | ||
+ | *[https://twitter.com/slackjore/status/1032875390623264768 English Twitter announcement] | ||
+ | ==References== | ||
+ | <references /> | ||
[[Category: Browse]] | [[Category: Browse]] |
Latest revision as of 12:42, 22 January 2019
Contents
Here’s your chance to get more Bytes
Since the airdrop, almost 70,000 Steem users have linked their Steem username to their [Obyte] wallet. 5,400 GBYTE was distributed to users while 8,500 GBYTE are locked in smart contracts to be released next year.
To encourage users to explore the [Obyte] platform and the possibilities it offers, [Obyte] hereby announces a contest in creating innovative use cases during the contest period. Steem users are encouraged to compete.
Main prizes
- 1st place: 10 GBYTE
- 2nd place: 5 GBYTE
- 3rd place: 2 GBYTE
Weekly prizes
Users are encouraged to share their progress on their Steem blog. Every Sunday during the contest period (Sept 2, 9, 16, 23), a jury of [Obyte] staff and veterans will pick the most interesting, promising, fun, ingenious or remarkable progress report and the user will be rewarded with 1 GBYTE. The weekly winner will be announced in a weekly contest update posted on the @[Obyte] blog[1]. All prizes will be transferred to the wallet used when paying the entry fee.
How to participate
To join the contest, participants pay an entry fee of 25 MB. The entry fee must be paid from a publicly attested Steem user’s [Obyte] wallet. This allows us to keep track of participants and to follow your progress on your blogs. All entry fees are added to the prize pool and distributed on a 10:5:2 ratio between the prizes.
Send your 25 MB entry fee from your publicly-attested Steem address to EPZEMB73FGY7O6XMTGA2SFQIDUUV4NT5
What is a Use-a-Thon?
You have probably heard about hack-a-thons, where developers and engineers develop new features for a given product by altering code, hardware or tweaking the product.
A Use-a-thon doesn’t require development or engineering skills. The aim is to explore, experiment and apply the existing features to solve a real-world problem or fulfill an existing need either online or offline in a local community. So while creating new chat bots and oracles is an option, it’s not required at all. A previous [Obyte] Use-a-Thon proved that users are able to apply the platform to real-world use cases without knowing programming or underlying technologies at all.
What is a use case?
A use case is a real-world problem or need that can be addressed with the given tool. Some (but not all) examples could be: introducing smart contracts to enable trustless value exchange between two parties, a web-based mini-game, disrupting an existing market, creating a new service allowing [Obyte] users to purchase products, allowing Steem users to send tips to each other, creating a private token to be used in an incentive program, or even creating a small business that potentially generates profit for you.
Basically, anything goes as long as it involves using the [Obyte] platform and its features.
When is the contest?
NOW! From the date of this announcement, users can join by paying the entry fee. You can enter as an individual or gather a team to help explore, develop and realize your use case. Each participant is free to create more than one entry.
The contest ends 30 September 2018, 11:59:59 UTC. You must create a post on your blog by this date, describing your use case, current progress, plan for realization, milestones and any relevant information allowing the Jury to evaluate your project. The post must be in English, with the title “[Obyte] Use-a-Thon: [plus your own title]”, start with a summary (150 words or less), and then the additional information as described above. First tag must be “#[obyte]” and second tag must be “#useathon”.
After the deadline, a Jury consisting of @Punqtured, @Slackjore, @Tarmo888 and @Suirelav will evaluate all contributions and determine the winners, who will be announced about a week later.
Where can I get more information?
With a constantly growing community, there is a vast library of available resources. Here are some relevant resources:
- Use-a-Thon presentation: https://docs.google.com/presentation/d/e/2PACX-1vSIX6sQtVjM-zD9aPzGqNj2dIexehHb2UOArZgIqi1sYX7go_MLOXM_BSJSp7or6xwhiFmG76AnoE9n/pub?start=true&loop=false&delayms=3000 (Use arrow keys to pause and navigate between slides)
- Steem Use-a-Thon Wiki page (this page you are currently reading) where all relevant information for the contest can be found
- [Obyte] Slack where users can seek help, ask questions and collaborate: https://slack.byteball.org - please state that you are a participant in the Use-a-Thon.
- [Obyte] Wiki (you're reading it) contains information about all features, references to external sources etc
Additional resources for techies:
- Developer guides for those wanting to build new stuff: https://github.com/byteball/byteballcore/wiki/Byteball-Developer-Guides
- Easy-to-use JavaScript library to easily integrate Byteball features on websites without the need of headless wallets: https://bonustrack.gitbook.io/byteball/getting-started/quick-start
- Byteball main GitHub repository for those wanting to dig deep: https://github.com/byteball/byteball
Known participants
- List derived from each publicly-attested source of a 25 MB payment as above.[2]
- Look up username at byteball.co (now obyte.io], for example
https://obyte.io/@2EVEJTQWQGP3IGPVG24D7AP732TUN6N4/attestations
- Notes includes links to blog Use-a-Thon posts, and also winners of the 1 GB weekly prizes (Sept 2, 9, 16, 23)
Improper entries
These appear to be attempted entries, but aren't (yet) valid:
- GJY5BHZXWNGRS2E4UVPJKY3D4ATKHF4O (only 25 KB paid)
- LW3RB3A6BYD646TA3NWCTCRF7N7HDZ2J (only 25 KB paid)
- MSC2MVQBSWOV7XN3UNCARHZKCGXR36E5 (only 24 MB paid)
- MFKTFQ5K3FXEF3BF5H6WGIHRH6ILCN3U (only 25 bytes paid)
- URP3QER4DDV5PO22D6ROIWHKGUMKZP7J (25 MB paid but from private attestation)
- T5JGZZ5PE7J52TUJLPXT4C3T5EHS65SH (only 25 KB paid)
- N23PUSBENG3WDLL76VUI6J3C5G426I5L (25 MB paid but no Steem attestation from that address)
- OCWMLEK4SMBWH7ITABRXOIZDUCPKPNON (only 25 KB paid)
Weekly Updates on Byteball.org's blog on Steem
- First Update
- Weekly Update - Full Week 1
- Weekly Update - Full Week 2
- Weekly Update - Full Week 3
- Weekly Update - Full Week 4
Final winners
- 1st Prize: @genievot: 10,279,529,411 Bytes for Byteball Discord bot, plus 1 Prizewinner token
- 2nd Prize: @drsensor: 5,139,764,706 Bytes for rewarding contributors to GitHub, plus 1 Prizewinner token
- 3rd Prize: @altcoinb: 2,055,905.882 Bytes for SMS bot, plus 1 Prizewinner token
- Honourable Mention(s): ...