Difference between revisions of "Cashback"
(→Merchants: changed 123 to 124) |
(update name) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 15: | Line 15: | ||
*"Bitcoin debit card" companies | *"Bitcoin debit card" companies | ||
− | and offer 10% cashback, paid in Bytes, for all qualifying purchases (no matter how the purchases are paid). The cashback will be funded from the undistributed pool. For example, a customer who bought for $100 receives $10 cashback in Bytes, paid to his | + | and offer 10% cashback, paid in Bytes, for all qualifying purchases (no matter how the purchases are paid). The cashback will be funded from the undistributed pool. For example, a customer who bought for $100 receives $10 cashback in Bytes, paid to his Obyte address, at the current exchange rate. For merchants, this is something that would drive sales and they would put effort into promoting the offer. In competitive industries, a 10% cashback is a very powerful tool to lure customers. For customers, this is a 10% discount (which matters a lot in some industries). For Obyte, it is new users who will have to get involved into the system in order to receive the cashback. |
A few companies have already expressed interest (not disclosing the names while it is a work in progress). | A few companies have already expressed interest (not disclosing the names while it is a work in progress). | ||
Line 27: | Line 27: | ||
If you see similarity with existing loyalty points schemes, it is similar indeed. | If you see similarity with existing loyalty points schemes, it is similar indeed. | ||
− | At a minimum, we receive many new users who learn about | + | At a minimum, we receive many new users who learn about Obyte from their merchants, plus working payment integrations. And the users are not just crypto fans, it may be their first crypto coin for many users. With the most user friendly wallet in the industry, we are in the best position to expand beyond the crypto village. |
We can continue adding 10-20% to existing byte balances to incentivize keeping the received bytes before more infrastructure is built, rather than cashing out immediately. | We can continue adding 10-20% to existing byte balances to incentivize keeping the received bytes before more infrastructure is built, rather than cashing out immediately. | ||
Line 35: | Line 35: | ||
*the scheme is less transparent than plain adding on top of existing balances, and some share of fraud is inevitable. Merchants might try to deceive us to receive coins for themselves by reporting nonexistent sales or selling to themselves. This is mitigated by good choice of trustworthy merchants and our ability to disconnect any merchant at any time on suspicion of fraud. Their customers can also try to find ways to abuse the system, again we'll require the merchants to prevent that by excluding some types of purchases, monitoring customers, enforcing caps, etc. Additionally, if the merchant funds part of the cashback himself, he has skin in the game to counter the customer fraud. | *the scheme is less transparent than plain adding on top of existing balances, and some share of fraud is inevitable. Merchants might try to deceive us to receive coins for themselves by reporting nonexistent sales or selling to themselves. This is mitigated by good choice of trustworthy merchants and our ability to disconnect any merchant at any time on suspicion of fraud. Their customers can also try to find ways to abuse the system, again we'll require the merchants to prevent that by excluding some types of purchases, monitoring customers, enforcing caps, etc. Additionally, if the merchant funds part of the cashback himself, he has skin in the game to counter the customer fraud. | ||
− | *these new users are not holders for the most part, they are more likely to sell. Not a big problem, the point is they already know about | + | *these new users are not holders for the most part, they are more likely to sell. Not a big problem, the point is they already know about Obyte and it's easy for them to get back. The new users are new to crypto, many of them won't use exchanges, and somebody will have to create new easier-to-use channels to fiat, which is positive for liquidity. Also, 10%-20% monthly distributions discourage fast selling while the distribution is ongoing. And lastly, the merchants who fund 50% of the cashback would partially balance the markets by buying coins. |
On balance, I'm sure that these negatives are tolerable when we are going to achieve a vast expansion of our user base and acceptance at merchants. | On balance, I'm sure that these negatives are tolerable when we are going to achieve a vast expansion of our user base and acceptance at merchants. | ||
Line 62: | Line 62: | ||
'''Premiumize'''<ref>https://www.premiumize.me</ref>: Premium downloads, cloud torrents, and VPN. They also accept payments in Bytes. | '''Premiumize'''<ref>https://www.premiumize.me</ref>: Premium downloads, cloud torrents, and VPN. They also accept payments in Bytes. | ||
− | + | '''Osteria il Trullo restaurant in Milan'''<ref>https://www.tripadvisor.com/Restaurant_Review-g187849-d1084589-Reviews-Il_Trullo-Milan_Lombardy.html</ref>: (owner @hjxi at the Obyte slack<ref>http://slack.byteball.org</ref>) PLUS 124 local businesses in Milan using a central distribution point.<ref>https://byteball.org/milan</ref> | |
− | |||
− | '''Osteria il Trullo restaurant in Milan'''<ref>https://www.tripadvisor.com/Restaurant_Review-g187849-d1084589-Reviews-Il_Trullo-Milan_Lombardy.html</ref>: (owner @hjxi at the | ||
'''Dr. Terence Lee (Fertility Care of Orange County)'''<ref>http://fcare.com</ref>: Dr. Lee is a long time cryptocurrency enthusiast and is famous for the first Bitcoin baby.<ref>http://money.cnn.com/2013/06/10/technology/innovation/bitcoin-baby/index.html</ref> | '''Dr. Terence Lee (Fertility Care of Orange County)'''<ref>http://fcare.com</ref>: Dr. Lee is a long time cryptocurrency enthusiast and is famous for the first Bitcoin baby.<ref>http://money.cnn.com/2013/06/10/technology/innovation/bitcoin-baby/index.html</ref> | ||
Line 88: | Line 86: | ||
'''DoYouCrypto'''<ref>https://doyoucrypto.com</ref>: an online store for crypto fans | '''DoYouCrypto'''<ref>https://doyoucrypto.com</ref>: an online store for crypto fans | ||
− | '''Smart Purchases'''<ref>https://smartpurchases.dlt.community/</ref>: an online t-shirt store (owner @ghodgins at the | + | '''Smart Purchases'''<ref>https://smartpurchases.dlt.community/</ref>: an online t-shirt store (owner @ghodgins at the Obyte slack<ref>http://slack.byteball.org</ref>) |
− | '''Dartmoor Sheepskins'''<ref>https://dartmoorsheepskins.co.uk</ref>: an online store selling sheepskins and dye materials (owner @box-o-fish at the | + | '''Dartmoor Sheepskins'''<ref>https://dartmoorsheepskins.co.uk</ref>: an online store selling sheepskins and dye materials (owner @box-o-fish at the Obyte slack<ref>http://slack.byteball.org</ref>) |
'''Paybone'''<ref>http://paybone.com</ref>: provides online payment methods for VoIP users | '''Paybone'''<ref>http://paybone.com</ref>: provides online payment methods for VoIP users | ||
− | '''ARTLy'''<ref>https://shop.gohuozumi.com/archives/1172</ref>: an online store for | + | '''ARTLy'''<ref>https://shop.gohuozumi.com/archives/1172</ref>: an online store for cryptocurrency art |
===Central distribution points=== | ===Central distribution points=== | ||
− | This system is being piloted by Osteria il Trullo restaurant above, owner @hjxi at Slack. He's the | + | This system is being piloted by Osteria il Trullo restaurant above, owner @hjxi at Slack. He's the Obyte expert there. There are four Obyte sticker types that stores in the scheme can display, depending on their degree of involvement: |
'''With valid receipt, get 10% in digital money:''' A customer of this store can take his purchase receipt to the distribution center and get 10% cashback in bytes. This store does not offer a discount. | '''With valid receipt, get 10% in digital money:''' A customer of this store can take his purchase receipt to the distribution center and get 10% cashback in bytes. This store does not offer a discount. | ||
Line 105: | Line 103: | ||
'''Bytes distribution point + 10-20% cashback:''' (1) Staff here perform the distribution center functions. (2) Customer will get 10% cashback bytes on the spot, 20% if purchase is made using bytes (from a wallet). | '''Bytes distribution point + 10-20% cashback:''' (1) Staff here perform the distribution center functions. (2) Customer will get 10% cashback bytes on the spot, 20% if purchase is made using bytes (from a wallet). | ||
− | '''Bytes accepted here:''' In this store, you can pay in bytes. This is a general | + | '''Bytes accepted here:''' In this store, you can pay in bytes. This is a general Obyte sticker, not particularly related to the cashback program. |
− | Note that a merchant in the first group need know little about | + | Note that a merchant in the first group need know little about Obyte. His only involvement is displaying the sticker and directing customers to the distribution center. His incentive to join the scheme is the potential increase in patronage from customers who want the free 10% cashback. |
==Merchant services== | ==Merchant services== | ||
Line 114: | Line 112: | ||
A payment gateway is a merchant service provided by an e-commerce application service provider that authorizes direct payments processing for e-businesses, online retailers, bricks and clicks, or traditional brick and mortar. The payment gateway may be provided by a bank to its customers, but can be provided by a specialised financial service provider as a separate service, such as a payment service provider.<ref>https://en.wikipedia.org/wiki/Payment_gateway</ref> | A payment gateway is a merchant service provided by an e-commerce application service provider that authorizes direct payments processing for e-businesses, online retailers, bricks and clicks, or traditional brick and mortar. The payment gateway may be provided by a bank to its customers, but can be provided by a specialised financial service provider as a separate service, such as a payment service provider.<ref>https://en.wikipedia.org/wiki/Payment_gateway</ref> | ||
− | ==== | + | ====Obyte for Web Merchants==== |
− | As a payment service provider, | + | As a payment service provider, Obyte for Web Merchants facilitates a payment transaction in Bytes by the transfer of information between a merchant payment portal (such as a website, mobile phone) and its front end payment processor. Multi-currency input (BTC, USD, EUR) to Bytes output. Website<ref>https://byteball-for-merchants.com</ref> Github repo<ref>https://github.com/ByteFan/byteball-for-web-merchant</ref> |
===Plug-ins=== | ===Plug-ins=== | ||
Line 123: | Line 121: | ||
Main features: | Main features: | ||
− | *powered by | + | *powered by Obyte for Merchants payment gateway |
− | *fully integrates | + | *fully integrates Obyte cashback program |
*multi-currency (Bytes, BTC, EUR, USD, AUD, BRL, CAD, CHF, CLP, CNY, DKK, GBP, HKD, INR, ISK, JPY, KRW, NZD, PLN, RUB, SEK, SGD, THB, TWD) | *multi-currency (Bytes, BTC, EUR, USD, AUD, BRL, CAD, CHF, CLP, CNY, DKK, GBP, HKD, INR, ISK, JPY, KRW, NZD, PLN, RUB, SEK, SGD, THB, TWD) | ||
*anonymous: no api key needed | *anonymous: no api key needed | ||
Line 133: | Line 131: | ||
==Textcoin== | ==Textcoin== | ||
− | Lastly, our own cashback program now supports [[textcoin]]s. Merchants don't have to update their order forms to ask users about their | + | Lastly, our own cashback program now supports [[textcoin]]s. Merchants don't have to update their order forms to ask users about their Obyte address: instead they can give us the user's email address and we send a textcoin. |
==Transparency== | ==Transparency== |
Latest revision as of 17:05, 20 January 2019
Contents
Cashback API
Cashback API for merchants is ready.[1] A few merchants are already integrating.[2]
Announcement from Tony
After August 7 [2017] we'll reach more than 50% distributed coins and will start a new phase of our distribution.
It was stated from day one that the purpose of this distribution is to get this coin into the hands of as many people as possible. Both coins (bytes and blackbytes) are meant to be used as currencies, and this is only possible when there are many users and apps to interact with. We already have a sizable community, a number of unique apps, and we are the only crypto project to have an app distribution platform (the Bot Store), but there is still a lot of room to grow in terms of user count, number of apps, and willingness of users to use these apps.
Up until now, we were distributing only to holders of BTC and Bytes, i.e. we were rewarding holding. Now we are adding actual users into the mix, i.e. we are going to reward transactions.
To get you an idea of how we are going to do it, we are going to partner with several categories of companies:
- merchants
- payment processors
- "Bitcoin debit card" companies
and offer 10% cashback, paid in Bytes, for all qualifying purchases (no matter how the purchases are paid). The cashback will be funded from the undistributed pool. For example, a customer who bought for $100 receives $10 cashback in Bytes, paid to his Obyte address, at the current exchange rate. For merchants, this is something that would drive sales and they would put effort into promoting the offer. In competitive industries, a 10% cashback is a very powerful tool to lure customers. For customers, this is a 10% discount (which matters a lot in some industries). For Obyte, it is new users who will have to get involved into the system in order to receive the cashback.
A few companies have already expressed interest (not disclosing the names while it is a work in progress).
A few extensions of this offer:
- 20% cashback if the purchase is paid in bytes or blackbytes. This would incentivize merchants to start accepting bytes and blackbytes, and the infrastructure will stay after the distribution ends.
- merchants can offer additional cashback to their customers. Merchants fund it themselves by buying bytes from the market, and for every 1% funded by the merchant we add 1% more from the undistributed pool.
If you see similarity with existing loyalty points schemes, it is similar indeed.
At a minimum, we receive many new users who learn about Obyte from their merchants, plus working payment integrations. And the users are not just crypto fans, it may be their first crypto coin for many users. With the most user friendly wallet in the industry, we are in the best position to expand beyond the crypto village.
We can continue adding 10-20% to existing byte balances to incentivize keeping the received bytes before more infrastructure is built, rather than cashing out immediately.
Two negative sides:
- the scheme is less transparent than plain adding on top of existing balances, and some share of fraud is inevitable. Merchants might try to deceive us to receive coins for themselves by reporting nonexistent sales or selling to themselves. This is mitigated by good choice of trustworthy merchants and our ability to disconnect any merchant at any time on suspicion of fraud. Their customers can also try to find ways to abuse the system, again we'll require the merchants to prevent that by excluding some types of purchases, monitoring customers, enforcing caps, etc. Additionally, if the merchant funds part of the cashback himself, he has skin in the game to counter the customer fraud.
- these new users are not holders for the most part, they are more likely to sell. Not a big problem, the point is they already know about Obyte and it's easy for them to get back. The new users are new to crypto, many of them won't use exchanges, and somebody will have to create new easier-to-use channels to fiat, which is positive for liquidity. Also, 10%-20% monthly distributions discourage fast selling while the distribution is ongoing. And lastly, the merchants who fund 50% of the cashback would partially balance the markets by buying coins.
On balance, I'm sure that these negatives are tolerable when we are going to achieve a vast expansion of our user base and acceptance at merchants.
For the current distribution round [August 7], nothing changes.
For the next distribution on September 6, we are changing the ratios in favor of Byte holders and slowing down the distribution to have more time to build out the cashback program:
BTC to Bytes: every 160 BTC gives you 1 GB from the distribution (or 0.00625 GB per BTC).
Bytes to Bytes: every 10 GB of existing balance gives you additional 1 GB from the distribution (in other words, +10% to existing balances).
Similar ratios for blackbytes.
For those who receive their first bytes from cashbacks, Sep 6 will be the first distribution when they receive +10%.
I'll make announcements as we add merchants in the cashback program.
Source:[3]
Application form
See Sept 12, 2017 Medium article[4], along with further description.
Merchants
Premiumize[5]: Premium downloads, cloud torrents, and VPN. They also accept payments in Bytes.
Osteria il Trullo restaurant in Milan[6]: (owner @hjxi at the Obyte slack[7]) PLUS 124 local businesses in Milan using a central distribution point.[8]
Dr. Terence Lee (Fertility Care of Orange County)[9]: Dr. Lee is a long time cryptocurrency enthusiast and is famous for the first Bitcoin baby.[10]
JoJo Savard[11]: a Canadian television psychic
BTC Germany[12]: a fast growing cryptocurrency blog
Yopey[13]: an Airbnb host in Tokyo
Marigona Dent[14]: a dental clinic in Kosovo
Kanzlei Hellinger[15]: a German law firm offering tax and legal support, including in cryptocurrency matters. They will also accept Bytes for payment.
LP[16]: a hair salon in Kyoto, Japan
Yamauchi-Dou[17]: a store in Japan
Stardelta Audio Mastering[18]: a Grammy-winning music studio in Devon, England
HJC's Online Shop[19]: online store in Canada
DoYouCrypto[20]: an online store for crypto fans
Smart Purchases[21]: an online t-shirt store (owner @ghodgins at the Obyte slack[22])
Dartmoor Sheepskins[23]: an online store selling sheepskins and dye materials (owner @box-o-fish at the Obyte slack[24])
Paybone[25]: provides online payment methods for VoIP users
ARTLy[26]: an online store for cryptocurrency art
Central distribution points
This system is being piloted by Osteria il Trullo restaurant above, owner @hjxi at Slack. He's the Obyte expert there. There are four Obyte sticker types that stores in the scheme can display, depending on their degree of involvement:
With valid receipt, get 10% in digital money: A customer of this store can take his purchase receipt to the distribution center and get 10% cashback in bytes. This store does not offer a discount.
Bytes distribution point: A customer from a nearby recruited business presents his purchase receipt here by the end of the next working day. The staff give the customer his 10% cashback free bytes, and help with downloading a wallet if needed.
Bytes distribution point + 10-20% cashback: (1) Staff here perform the distribution center functions. (2) Customer will get 10% cashback bytes on the spot, 20% if purchase is made using bytes (from a wallet).
Bytes accepted here: In this store, you can pay in bytes. This is a general Obyte sticker, not particularly related to the cashback program.
Note that a merchant in the first group need know little about Obyte. His only involvement is displaying the sticker and directing customers to the distribution center. His incentive to join the scheme is the potential increase in patronage from customers who want the free 10% cashback.
Merchant services
Payment gateways
A payment gateway is a merchant service provided by an e-commerce application service provider that authorizes direct payments processing for e-businesses, online retailers, bricks and clicks, or traditional brick and mortar. The payment gateway may be provided by a bank to its customers, but can be provided by a specialised financial service provider as a separate service, such as a payment service provider.[27]
Obyte for Web Merchants
As a payment service provider, Obyte for Web Merchants facilitates a payment transaction in Bytes by the transfer of information between a merchant payment portal (such as a website, mobile phone) and its front end payment processor. Multi-currency input (BTC, USD, EUR) to Bytes output. Website[28] Github repo[29]
Plug-ins
Wordpress WooBytes Gateway
Main features:
- powered by Obyte for Merchants payment gateway
- fully integrates Obyte cashback program
- multi-currency (Bytes, BTC, EUR, USD, AUD, BRL, CAD, CHF, CLP, CNY, DKK, GBP, HKD, INR, ISK, JPY, KRW, NZD, PLN, RUB, SEK, SGD, THB, TWD)
- anonymous: no api key needed
- extremely simplified setup
- includes a Woocommerce integrated optional debugging tool
- compatible with other Woocommerce gateways.
Source:[30]
Textcoin
Lastly, our own cashback program now supports textcoins. Merchants don't have to update their order forms to ask users about their Obyte address: instead they can give us the user's email address and we send a textcoin.
Transparency
This address is used to pay cashbacks: https://explorer.byteball.org/#TU3Q44S6H2WXTGQO6BZAGWFKKJCF7Q3W[31]
See also
References
- ↑ https://github.com/byteball/byteball/wiki/Cashback-API
- ↑ https://bitcointalk.org/index.php?topic=1608859.msg21130417#msg21130417 post 13043
- ↑ https://bitcointalk.org/index.php?topic=1608859.msg20686283#msg20686283 post 12180
- ↑ https://medium.com/byteball/byteball-cashback-program-9c717b8d3173
- ↑ https://www.premiumize.me
- ↑ https://www.tripadvisor.com/Restaurant_Review-g187849-d1084589-Reviews-Il_Trullo-Milan_Lombardy.html
- ↑ http://slack.byteball.org
- ↑ https://byteball.org/milan
- ↑ http://fcare.com
- ↑ http://money.cnn.com/2013/06/10/technology/innovation/bitcoin-baby/index.html
- ↑ http://jojosavard.com/contact
- ↑ https://www.btcgermany.de
- ↑ https://www.airbnb.jp/rooms/10998033
- ↑ https://www.facebook.com/marigonadent
- ↑ https://hellinger.eu
- ↑ http://lp-kyoto.jp
- ↑ https://store.shopping.yahoo.co.jp/yamauchidou
- ↑ https://www.stardeltamastering.com
- ↑ https://hjcs.myshopify.com/blogs/news/cashback-program-is-here
- ↑ https://doyoucrypto.com
- ↑ https://smartpurchases.dlt.community/
- ↑ http://slack.byteball.org
- ↑ https://dartmoorsheepskins.co.uk
- ↑ http://slack.byteball.org
- ↑ http://paybone.com
- ↑ https://shop.gohuozumi.com/archives/1172
- ↑ https://en.wikipedia.org/wiki/Payment_gateway
- ↑ https://byteball-for-merchants.com
- ↑ https://github.com/ByteFan/byteball-for-web-merchant
- ↑ https://wordpress.org/plugins/woobytes-gateway
- ↑ https://bitcointalk.org/index.php?topic=1608859.msg30605651#msg30605651